2 wallets took 0.5% of supply in the creation slot. The deployer launched 47+ earlier coins on pump.fun, and at least 32 rugged or died.
1 critical flag in this test.
100% of sources answeredData as of 2026-11-04 11:51 UTCscoring v1.2.0
- Bundle took
- 0.5%
- Snipers took
- 0.9%
- Early buyers still hold
- 0%
- Deployer still holds
- 0%
- Earlier launches
- 47+
- Market cap
- $2.6k
- Liquidity
- —
- Holders
- 21
- Top 10 hold
- 0.5%
Written summary, by AI
Writing it up
Launch
Who bought in the slot the token was created (the bundle), and who bought in the slots right after it (snipers).
Deployer
The wallet that created this token. What it did with its supply, and how its earlier launches ended.
| Token | Now | Status | |
|---|---|---|---|
| $FOUNDRY 5d ago | 5d ago | $2.6k | dead |
| $Lingo 7d ago | 7d ago | $0 | dead |
| $nigga 7d ago | 7d ago | $2.6k | dead |
| $BotGig 9d ago | 9d ago | $2.6k | dead |
| $TOLCAT 9d ago | 9d ago | $2.6k | dead |
| $ape 10d ago | 10d ago | $2.6k | dead |
| $Lab 12d ago | 12d ago | $2.6k | dead |
| $BUGHA 12d ago | 12d ago | $2.6k | dead |
| $Dolphin 16d ago | 16d ago | $2.6k | dead |
| $ANSUM 16d ago | 16d ago | $2.6k | dead |
| $PSA 16d ago | 16d ago | $2.6k | dead |
| $Mokka 24d ago | 24d ago | $2.6k | dead |
| $Poseidon 24d ago | 24d ago | $2.6k | dead |
| $Poseidon 24d ago | 24d ago | $2.6k | dead |
| $WORMPAD 24d ago | 24d ago | $2.6k | dead |
Show the other 32 coins
| Token | Now | Status | |
|---|---|---|---|
| $COGE 24d ago | 24d ago | $2.6k | dead |
| $Grass 28d ago | 28d ago | $2.6k | dead |
| $FABLEINU 34d ago | 34d ago | $2.6k | dead |
| $UPD 42d ago | 42d ago | $2.6k | dead |
| $DBLPAD 42d ago | 42d ago | $2.6k | dead |
| $Scura 42d ago | 42d ago | $2.6k | dead |
| $Noah 47d ago | 47d ago | $2.6k | dead |
| $Tantan 54d ago | 54d ago | $2.6k | dead |
| $ily 55d ago | 55d ago | $2.6k | dead |
| $GREATEST 59d ago | 59d ago | $2.7k | dead |
| $polycat 59d ago | 59d ago | $2.7k | dead |
| $AMD 59d ago | 59d ago | $2.6k | dead |
| $DESK 66d ago | 66d ago | $0 | dead |
| $ELEPHANT 70d ago | 70d ago | $2.6k | dead |
| $χΘπ 74d ago | 74d ago | $2.6k | dead |
| $ELONCOIN 75d ago | 75d ago | $2.6k | dead |
| $ELONCOIN 81d ago | 81d ago | $2.6k | dead |
| $RAMMY 15h ago | 15h ago | $2.6k | alive |
| $callbot 15h ago | 15h ago | $2.6k | alive |
| $ANSUM 15h ago | 15h ago | $2.6k | alive |
| $Cocksuck 15h ago | 15h ago | $2.6k | alive |
| $Cult 1d ago | 1d ago | $2.6k | alive |
| $PROXY 1d ago | 1d ago | $2.7k | alive |
| $APU 1d ago | 1d ago | $2.6k | alive |
| $Reaper 1d ago | 1d ago | $2.6k | alive |
| $Ghost 1d ago | 1d ago | $2.6k | alive |
| $WakeUp 1d ago | 1d ago | $2.6k | alive |
| $batoninu 1d ago | 1d ago | $2.6k | alive |
| $CONFUSED 1d ago | 1d ago | $2.6k | alive |
| $CONFUSED 1d ago | 1d ago | $2.6k | alive |
| $Democrash 1d ago | 1d ago | $2.6k | alive |
| $Daumen 1d ago | 1d ago | $2.6k | alive |
The walk hit its page limit. Every count here is a minimum, older coins may exist.
Only pump.fun launches are counted. Coins launched anywhere else are not in this count.
Every flag, and what it did to the score.
Rules run over the snapshot, launch findings first. Scroll to watch the strip build. Open a flag to see the wallets and transactions behind it.
Starts at 104 flags, +731 in its favour, −5
Launch and deployer
Setup, holders and socials
In its favour
- Mint & freeze revoked−5
Context, worth no points
- On bonding curve · 0.7%
Holders
Who holds the supply now. Pools, burns, locks and exchanges do not count toward concentration.
Linked wallets
Top holders paid for by one wallet. Groups funded from an exchange are shown and kept apart.
Market
Main pool on pumpfun, opened 1d ago.
Locks
Active token locks on Streamflow.
None of this token is locked on Streamflow right now.
Team response
What the project's verified X account said about these flags. A person reviews each answer, and none of them change the score.
A verified project account can answer any flag with on-chain proof.
What happened next
A job measures this token again after 1 hour, 24 hours and 7 days, whatever the result said.
- At test$2.6kCap, 1d agoLiquidity ?
- After 1 hNot measured
- After 24 hNot measured
- After 7 dNot measured
The snapshot.
The frozen data behind this result, the card and the bot reply. Download it and check it yourself.
A test is not advice. Public data can be late, thin or wrong. The best wording Litmus gives is no major flags in this test, and a token that gets it can still go to zero. See how a test works.
Socials
Do the token, its X account, its website and DexScreener all point at each other?